Bayonne (New Jersey)
Here is general information about Bayonne in New Jersey
Bayonne statistic
Coordinates | 40°39′45″N 74°06′37″W |
Country | United States |
State | New Jersey |
County | Hudson |
Incorporated | March 10, 1869 (as city) |
Named for | Bayonne, France or location on two bays |
Elevation | 7 ft (2 m) |
Time zone | UTC−05.00 (Eastern (EST)) |
ZIP Code | 07002 |
Area codes | 201 |
FIPS code | 3401703580 |
GNIS feature ID | 0885151 |
Website | www.bayonnenj.org |
Government (Type) | Faulkner ActMayor-Council |
Government (Body) | City Council |
Government (Mayor) | Jimmy M. Davis (term ends June 30, 2022) |
Government (Administrator) | Melissa Mathews |
Government (Municipal clerk) | Madelene C. Medina |
Government (Total) | 11.09 sq mi (28.72 km2) |
Government (Land) | 5.82 sq mi (15.08 km2) |
Government (Water) | 5.27 sq mi (13.64 km2) 47.50% |
Government (Rank) | 201st of 565 in state 2nd of 12 in county |
Area (Total) | 11.09 sq mi (28.72 km2) |
Area (Land) | 5.82 sq mi (15.08 km2) |
Area (Water) | 5.27 sq mi (13.64 km2) 47.50% |
Area (Rank) | 201st of 565 in state 2nd of 12 in county |
Population (2020 Census) (Total) | 71,686 |
Population (2020 Census) (Rank) | 28th of 566 in state 10th of 12 in county |
Population (2020 Census) (Density) | 12,317.2/sq mi (4,753.7/km2) |
Other cities info:
Bayonne (pronounced /beɪˈ(j)oʊn/ "bay-OWN" ) is a city in Hudson County, New Jersey, United States. Located in the Gateway Region, Bayonne is situated on a peninsula located between Newark Bay to the west, the Kill Van Kull to the south, and New York Bay to the east. As of the 2020 United States Census, the city's population was 71,686.