Weather forecast for December 8, 2022 in Bayonne, New Jersey
On our website you will find weather forecast for December 8, 2022 in Bayonne
December 8, 2022 in Bayonne
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 53° (50° — 53°) |
Feels like | 50° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 10 mph |
December 8, 2022 in Bayonne
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 53° (51° — 53°) |
Feels like | 50° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 57% |
Clouds | 75% |
Wind | 13 mph |
December 8, 2022 in Bayonne
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 49° (49° — 50°) |
Feels like | 44° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 71% |
Clouds | 75% |
Wind | 13 mph |
December 8, 2022 in Bayonne
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 48° (48° — 49°) |
Feels like | 44° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 76% |
Clouds | 20% |
Wind | 9 mph |
December 8, 2022 in Bayonne
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 51° (49° — 51°) |
Feels like | 50° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 81% |
Clouds | 52% |
Wind | 12 mph |
December 8, 2022 in Bayonne
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 53° (52° — 53°) |
Pressure | 1020 hPa (1020 mb) |
Humidity | 91% |
Clouds | 75% |
Wind | 10 mph |
December 8, 2022 in Bayonne
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 54° (53° — 54°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 93% |
Clouds | 97% |
Wind | 7 mph |
December 8, 2022 in Bayonne
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 56° (54° — 56°) |
Feels like | 55° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 95% |
Clouds | 100% |
Wind | 7 mph |